Distortion Renders — Film Plane & Tilt-Swing¶
This page collects all ray-traced distortion renders for TBS-001. Two independent movement systems produce image projections — their compound effects interact non-linearly.
Source reports: Film Plane Mechanism and Tilt-Swing Front Board.
1. Film Plane Distortion Renders¶
Four-corner independent actuation of the film plane. Each corner moves ±40° tilt and ±28° swing independently, producing Scheimpflug-equivalent projections at pinhole focal lengths. Six configurations are shown.
Summary grid — Film Plane

Individual configurations:
The plane is a fixed-size rigid rectangle, so every configuration is a flat tilt or swing — a compound twist is not producible.
| Config | Tilt | Effect | Render |
|---|---|---|---|
| C0 | 0° | Reference — no distortion | ![]() |
| C1 | 11° | Subtle keystone | ![]() |
| C2 | 30° | Strong keystone | ![]() |
| C3 | 40° | Max tilt (design max) — radical perspective break | ![]() |
| C4 | −40° | Inverted max tilt — bottom rushes forward, ground-rush effect | ![]() |
| C5 | 0° (near) | Flat plane 2,162mm closer — uniform magnification boost ~2.3× | ![]() |
2. Tilt-Swing Board Distortion Renders¶
Summary grid — Tilt & Swing Board

| Tilt | Swing | Effect | Render |
|---|---|---|---|
| 0° | 0° | Reference — no shift | ![]() |
| +2° | 0° | Subtle vertical steering | ![]() |
| +5.3° | 0° | Max vertical shift (+219mm) | ![]() |
| -5.3° | 0° | Max downward shift (-219mm) | ![]() |
| 0° | +2° | Subtle horizontal steering | ![]() |
| 0° | +5.3° | Max horizontal shift | ![]() |
| +3° | +3° | Compound diagonal steering | ![]() |
3. Combined Distortion Renders (Film Plane + Tilt-Swing Board)¶
Compound optical projections when both the film plane mechanism and the tilt-swing front board are active simultaneously. Nine configurations are shown. The two systems interact non-linearly — their combined effects cannot be decomposed into a simple sum of the individual systems' projections.
Summary grid — all 9 configurations

Individual configurations:
| Board/Tilt | Board/Swing | Film/Tilt | Film/Swing | Effect | Render |
|---|---|---|---|---|---|
| 0° | 0° | 0° | 0° | Reference All flat | ![]() |
| 3° | 0° | 0° | 0° | Board tilt +3° Film flat | ![]() |
| 0° | 0° | 20° | 0° | Film tilt +20° Board flat | ![]() |
| 3° | 0° | 20° | 0° | Opposing tilt (partially canceled) | ![]() |
| 3° | 0° | -20° | 0° | Opposing tilt (partially canceled) | ![]() |
| 0° | 3° | 0° | 15° | Both swing + same direction | ![]() |
| 3° | 3° | 0° | 0° | Compound board (tilt+swing) flat film | ![]() |
| 3° | 3° | 20° | 15° | Full compound both systems (max distortion) | ![]() |
| -3° | 3° | 20° | -15° | Opposing compound (surrealist) | ![]() |





















